omindustries43@gmail.com |
Leading Wholesaler and Trader of 3 HP Cement Concrete Mixer Machine, Concrete Mixer Machine with Lift, Fully Automatic 3HP Column Casting Machine, M20 Mini Concrete Mixer Machine, OM1000 Concrete Mixer Machine, Rm 800 Reversible Concrete Mixer Machine and Three Phase Reversible Concrete Mixer Machine from Palghar.
Business Type | Supplier, Trader |
Automatic Type | Fully Automatic |
Warranty | 1year |
Country of Origin | India |
Concrete Strength Grade | M15 |
Drum Capacity | 500 L |
Application | Construction Use |
Output Capacity | 20 Meter Cubes/hr |
Power Source | Electric |
Brand Name | Crompton |
Weight | 550 Kg |
Power | 415 V |
Chassis Material | Mild Steel |
Motor Power | 3 HP |
Business Type | Supplier, Trader |
Automatic Grade | Fully Automatic |
Usage/Application | Construction Use |
Warranty | 1year |
Country of Origin | India |
Output Capacity | 30 Meter Cubes/hr |
Power Source | Diesel |
Brand Name | Kirloskar |
Machine Type | Concrete |
Capacity | 10/7 |
Model Name/Number | Om Cml10/7 |
Power | 10 Hp |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
Features | Mixer Machine With Lift With Hopper And Engine |
Hopper Material | Mild Steel |
Hopper Material Thickness | 3 Mm |
Chassis | Heavy Duty |
Weight | 1200 Kg |
Motor Power | 10 Hp |
Concrete Mixing Time | 3 To 5 Minute |
Oil Tank Capacity | 10 Ltr |
Towing Speed | 15 Mtr / Minute |
Max Height | 70 Ft |
Output Capacity | 30 meter cubes/hr |
Power Source | Diesel |
Brand | Kirloskar |
Machine Type | Concrete |
Capacity | 10/7 |
Type Of The Drum Mixer | Tilting Drum Mixer |
Packaging Type | Normal paking |
Usage/Application | Concrete mixer and lift |
Model Name/Number | Om cml10/7 |
Mixer Type | Tiling drum mixer machine |
Power | 10 hp |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
Features | Mixer machine with lift with hopper and engine |
Hopper Material | Mild steel |
Hopper Material Thickness | 3 mm |
Chassis | Heavy Duty |
Weight | 1200 kg |
Motor Power | 10 hp |
Concrete Mixing Time | 3 to 5 minute |
Oil Tank Capacity | 10 ltr |
Towing Speed | 15 mtr / minute |
Max Height | 70 ft |
Color | Green |
Portable | Yes |
Business Type | Supplier, Trader |
Application | Construction Use |
Country of Origin | India |
Warrenty | 1year |
Power | 3 Hp |
Machine Capacity | 300 Kg |
Layout | Vertical |
Model Name/Number | LVCC300 |
Floor Space Size L X W X H Mm | 40 |
Automatic Grade | Semi Automatic |
Business Type | Supplier, Trader |
Automatic Type | Fully Automatic |
Application | Construction Use |
Warranty | 1year |
Country of Origin | India |
Concrete Strength Grade | M20 |
Output Capacity | 45 Meter Cubes/hr |
Power Source | Electric |
Brand Name | Kirloskar |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Mild Steel |
Weight | 280 Kg |
Motor Power | 2HP |
Business Type | Supplier, Trader |
Application | Construction Use |
Machine Type | Concrete |
Warranty | 1year |
Country of Origin | India |
Concrete Strength Grade | M35 |
Model Number | OM1000 |
Brand Name | Om Industries |
Capacity | 1 Bag |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Business Type | Supplier, Trader |
Warranty | 1year |
Country of Origin | India |
Capacity | 25 Cum/hr |
Brand Name | Om Industries |
Model Number | RM 800 |
Weight | 2500 Kg |
Voltage | 415 V |
Water Tank | 500 L |
Number Of Bins | 3 |
Water Pump | 1 |
Speed Of Mixing Drum | 20 RPM |
Number Of Phases | 3 Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Application | Construction Use |
Automation Grade | Semi-Automatic |
Business Type | Supplier, Trader |
Application | Construction Use |
Warranty | 1 Years |
Country of Origin | India |
Drum Capacity | 750 L |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440V |
Wheel Size | 24 Inchs |
Drum Material Thickness | 5mm |
Chassis Material | Mild Steel |
Model Number | RM 800/RM 1050/1400 |
Drum Capacity | 750 L |
Automation Grade | Semi-Automatic |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Voltage | 440 |
Wheel Size | 24 INCH |
Drum Material Thickness | 5 MM |
Chassis Material | Mild Steel |
Model Name/Number | RM 800/RM 1050/1400 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.